MARSHALL COUNTY PSD 3
WV ยท PWS ID WV3302608 ยท Community water system
14
contaminants tested
12
detected
2,694
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1970 UG/L | 109/110 | SYR4 | 2014โ2019 |
| LEAD SUMMARY | 0.0200 mg/L | 18/18 | LCR | 2023 |
| Lead | 5 UG/L | 13/110 | SYR4 | 2014โ2019 |
| Bromodichloromethane | 3.2 UG/L | 5/6 | SYR4 | 2014โ2019 |
| Bromoform | 5.88 UG/L | 5/6 | SYR4 | 2014โ2019 |
| Dibromochloromethane | 5.7 UG/L | 5/6 | SYR4 | 2014โ2019 |
| TTHM | 13.6 UG/L | 5/6 | SYR4 | 2014โ2019 |
| Total Haloacetic Acids (HAA5) | 7.41 UG/L | 5/6 | SYR4 | 2014โ2019 |
| Dibromoacetic acid | 3.94 UG/L | 4/6 | SYR4 | 2014โ2019 |
| Chloroform | 1.42 UG/L | 2/6 | SYR4 | 2014โ2019 |
| Dichloroacetic Acid | 1.87 UG/L | 1/6 | SYR4 | 2014โ2019 |
| Monochloroacetic acid | 1.6 UG/L | 1/6 | SYR4 | 2014โ2019 |
2 contaminants tested, none detected
Monobromoacetic acidTrichloroacetic Acid
Areas served
LIMESTONEPLEASANT VALLEY