HARDY COUNTY PSD BAKER

WV ยท PWS ID WV3301613 ยท Community water system

77
contaminants tested
25
detected
150
people served
Water source
Surface water
Ownership
Local government
Counties served
Hardy

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 881 UG/L 96/97 SYR4 2012โ€“2019
Lead 148 UG/L 76/97 SYR4 2012โ€“2019
Bromodichloromethane 9.41 UG/L 32/32 SYR4 2012โ€“2019
TTHM 443 UG/L 32/32 SYR4 2012โ€“2019
Chloroform 436 UG/L 31/32 SYR4 2012โ€“2019
Dichloroacetic Acid 368 UG/L 31/31 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 485.816 UG/L 31/31 SYR4 2012โ€“2019
Trichloroacetic Acid 63.2 UG/L 29/31 SYR4 2012โ€“2019
Nitrate 1560 UG/L 16/16 SYR4 2013โ€“2019
LEAD SUMMARY 0.0283 mg/L 15/15 LCR 2025
Monochloroacetic acid 57.3 UG/L 15/31 SYR4 2012โ€“2019
Dibromochloromethane 1.3 UG/L 13/32 SYR4 2012โ€“2019
Barium 33.7 UG/L 8/8 SYR4 2012โ€“2019
Nitrate-Nitrite 1560 UG/L 6/6 SYR4 2013โ€“2019
Combined Radium (-226 and -228) 2.38 PCI/L 5/5 SYR4 2012โ€“2014
Fluoride 90 UG/L 3/8 SYR4 2012โ€“2019
Chromium 2.1 UG/L 2/8 SYR4 2012โ€“2019
Dibromoacetic acid 1.32 UG/L 2/31 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 0.7860 PCI/L 2/5 SYR4 2012โ€“2019
2,4-D 0.3940 UG/L 1/8 SYR4 2012โ€“2019
Arsenic 1.1 UG/L 1/8 SYR4 2012โ€“2019
CYANIDE 44 UG/L 1/8 SYR4 2012โ€“2019
Dalapon 1.6 UG/L 1/8 SYR4 2012โ€“2019
Nitrite 230 UG/L 1/6 SYR4 2013โ€“2019
Selenium 1.3 UG/L 1/8 SYR4 2012โ€“2019
52 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TPAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

MOOREFIELD

Utility contact

Contact
MOYERS, LOGAN R.
Phone
304-530-3048
Email
LMOYERS@hardynet.com