GLOBAL CAPITAL OF WORLD PEACE

WV ยท PWS ID WV3301414 ยท Community water system

77
contaminants tested
24
detected
80
people served
Water source
Ground water
Ownership
Private
Counties served
Hampshire

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 367 UG/L 35/35 SYR4 2012โ€“2019
Lead 14 UG/L 35/35 SYR4 2012โ€“2019
LEAD SUMMARY 0.0107 mg/L 12/12 LCR 2024
Xylenes, Total 2110 UG/L 7/10 SYR4 2012โ€“2019
Ethylbenzene 540 UG/L 6/10 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 1.04 PCI/L 4/4 SYR4 2012โ€“2019
Bromoform 5.43 UG/L 3/3 SYR4 2012โ€“2019
Dibromoacetic acid 2.73 UG/L 3/3 SYR4 2012โ€“2019
Dibromochloromethane 1.99 UG/L 3/3 SYR4 2012โ€“2019
TTHM 8.04 UG/L 3/3 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 5.56 UG/L 3/3 SYR4 2012โ€“2019
Arsenic 4.1 UG/L 2/2 SYR4 2016โ€“2019
Barium 197 UG/L 2/2 SYR4 2016โ€“2019
Bromodichloromethane 0.9100 UG/L 2/3 SYR4 2012โ€“2019
Fluoride 390 UG/L 2/2 SYR4 2016โ€“2019
Monochloroacetic acid 1.34 UG/L 2/3 SYR4 2012โ€“2019
Nitrate 20 UG/L 2/14 SYR4 2012โ€“2019
Nitrate-Nitrite 510 UG/L 2/2 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 2.19 PCI/L 1/1 SYR4 2012
DICHLOROMETHANE 0.3900 UG/L 1/10 SYR4 2012โ€“2019
Dichloroacetic Acid 1.49 UG/L 1/3 SYR4 2012โ€“2019
Nitrite 510 UG/L 1/3 SYR4 2012โ€“2019
Selenium 1 UG/L 1/2 SYR4 2016โ€“2019
Styrene 0.6100 UG/L 1/10 SYR4 2012โ€“2019
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformChromiumDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidOXAMYLPentachlorophenolPicloramSimazineTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

ROMNEY

Utility contact

Contact
CROSSON, WILLIAM C
Phone
304-822-7077
Email
CROSSON.BILL@GMAIL.COM