WEIRTON AREA WATER BOARD

WV ยท PWS ID WV3300516 ยท Community water system

76
contaminants tested
25
detected
18,633
people served
Water source
Surface water
Ownership
Local government
Counties served
Brooke

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 835 UG/L 210/210 SYR4 2013โ€“2019
Lead 63.6 UG/L 151/210 SYR4 2013โ€“2019
Bromodichloromethane 41 UG/L 128/128 SYR4 2012โ€“2019
Chloroform 29.4 UG/L 128/128 SYR4 2012โ€“2019
Dibromoacetic acid 21.4 UG/L 128/128 SYR4 2012โ€“2019
Dibromochloromethane 65.9 UG/L 128/128 SYR4 2012โ€“2019
Dichloroacetic Acid 16.6 UG/L 128/128 SYR4 2012โ€“2019
TTHM 136 UG/L 128/128 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 54.5 UG/L 128/128 SYR4 2012โ€“2019
Bromoform 31.8 UG/L 127/128 SYR4 2012โ€“2019
Trichloroacetic Acid 11.5 UG/L 113/128 SYR4 2012โ€“2019
Monochloroacetic acid 26.8 UG/L 78/128 SYR4 2012โ€“2019
Monobromoacetic acid 16.6 UG/L 37/128 SYR4 2012โ€“2019
LEAD SUMMARY 0.0200 mg/L 18/18 LCR 2024
cis-1,2-Dichloroethylene 10 UG/L 16/16 SYR4 2012โ€“2019
Trichloroethylene 5.09 UG/L 15/16 SYR4 2012โ€“2019
Nitrate 770 UG/L 14/14 SYR4 2012โ€“2019
Barium 47.1 UG/L 8/8 SYR4 2012โ€“2019
Fluoride 970 UG/L 8/8 SYR4 2012โ€“2019
1,1,1-Trichloroethane 0.5000 UG/L 5/16 SYR4 2012โ€“2019
Vinyl chloride 0.5300 UG/L 4/16 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 1.81 PCI/L 2/2 SYR4 2013โ€“2019
Antimony, Total 0.4000 UG/L 1/8 SYR4 2012โ€“2019
Nitrate-Nitrite 870 UG/L 1/1 SYR4 2016
Selenium 2.4 UG/L 1/8 SYR4 2012โ€“2019
51 contaminants tested, none detected
1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

WEIRTON

Utility contact

Contact
SHOCKLEY, JAMES