SUGAR CREEK PSD
WV ยท PWS ID WV3300404 ยท Community water system
76
contaminants tested
21
detected
3,241
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Dichloroacetic Acid | 44.4 UG/L | 31/31 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 81.7 UG/L | 31/31 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 33.5 UG/L | 31/31 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 13.5 UG/L | 30/30 | SYR4 | 2012โ2019 |
| Chloroform | 104 UG/L | 30/30 | SYR4 | 2012โ2019 |
| TTHM | 115 UG/L | 30/30 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 18.3 UG/L | 25/31 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.64 UG/L | 22/30 | SYR4 | 2012โ2019 |
| COPPER, FREE | 91.1 UG/L | 20/20 | SYR4 | 2014โ2017 |
| Nitrate | 470 UG/L | 14/14 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0050 mg/L | 12/12 | LCR | 2020 |
| Lead | 1.8 UG/L | 11/20 | SYR4 | 2014โ2017 |
| Barium | 37.1 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 5.73 UG/L | 3/31 | SYR4 | 2012โ2019 |
| Arsenic | 13.1 UG/L | 2/13 | SYR4 | 2012โ2019 |
| Fluoride | 800 UG/L | 2/10 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 1.02 PCI/L | 2/3 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 350 UG/L | 2/2 | SYR4 | 2012โ2019 |
| Antimony, Total | 0.3000 UG/L | 1/10 | SYR4 | 2012โ2019 |
| CYANIDE | 15 UG/L | 1/10 | SYR4 | 2012โ2019 |
| Chromium | 1 UG/L | 1/10 | SYR4 | 2012โ2019 |
55 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
FRAMETOWN