PHILIPPI CITY OF
WV ยท PWS ID WV3300104 ยท Community water system
76
contaminants tested
20
detected
3,544
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 11.4 UG/L | 44/44 | SYR4 | 2012โ2019 |
| Chloroform | 65.7 UG/L | 44/44 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 27.5 UG/L | 44/44 | SYR4 | 2012โ2019 |
| TTHM | 77 UG/L | 44/44 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 60.8 UG/L | 44/44 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 33.7 UG/L | 44/44 | SYR4 | 2012โ2019 |
| COPPER, FREE | 196 UG/L | 39/40 | SYR4 | 2013โ2019 |
| Dibromochloromethane | 1.9 UG/L | 36/44 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 14.6 UG/L | 28/44 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0100 mg/L | 23/23 | LCR | 2023 |
| Lead | 9.4 UG/L | 19/40 | SYR4 | 2013โ2019 |
| Nitrate | 540 UG/L | 18/18 | SYR4 | 2012โ2019 |
| Barium | 32.1 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Fluoride | 640 UG/L | 7/8 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 5.9 UG/L | 6/44 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 4.5 UG/L | 4/44 | SYR4 | 2012โ2019 |
| Bromoform | 0.4600 UG/L | 3/44 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 540 UG/L | 2/2 | SYR4 | 2016โ2019 |
| Antimony, Total | 0.2000 UG/L | 1/8 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 0.1070 PCI/L | 1/2 | SYR4 | 2013โ2019 |
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
PHILIPPI