MARSHFIELD UTILITIES

WI ยท PWS ID WI7720165 ยท Community water system

75
contaminants tested
25
detected
18,815
people served
Water source
Ground water
Ownership
Local government
Counties served
Wood

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Fluoride 1220 UG/L 102/198 SYR4 2012โ€“2019
COPPER, FREE 750 UG/L 90/90 SYR4 2013โ€“2019
Lead 130 UG/L 90/91 SYR4 2013โ€“2019
Bromodichloromethane 13 UG/L 61/71 SYR4 2012โ€“2019
Dibromochloromethane 7.3 UG/L 59/71 SYR4 2012โ€“2019
Nitrate 4000 UG/L 38/38 SYR4 2012โ€“2019
Chloroform 33 UG/L 37/71 SYR4 2012โ€“2019
TTHM 49.8 UG/L 20/20 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 15.67 UG/L 20/20 SYR4 2012โ€“2019
LEAD SUMMARY 0.0280 mg/L 19/19 LCR 2025
Tetrachloroethylene 1.1 UG/L 19/60 SYR4 2012โ€“2019
Trichloroacetic Acid 8.8 UG/L 19/20 SYR4 2012โ€“2019
Dichloroacetic Acid 8.2 UG/L 17/20 SYR4 2012โ€“2019
Dibromoacetic acid 1.7 UG/L 15/20 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 4.279 PCI/L 13/13 SYR4 2012โ€“2017
Bromoform 1.9 UG/L 8/71 SYR4 2012โ€“2019
Barium 141 UG/L 7/7 SYR4 2013โ€“2017
Nitrate-Nitrite 4300 UG/L 7/7 SYR4 2013โ€“2017
Gross Alpha, Excl. Radon and U 4.86 PCI/L 4/4 SYR4 2013โ€“2019
Combined Uranium 1.4 UG/L 3/3 SYR4 2013โ€“2019
Monobromoacetic acid 0.5500 UG/L 3/20 SYR4 2012โ€“2019
Chromium 1.1 UG/L 2/6 SYR4 2014โ€“2017
Arsenic 1.1 UG/L 1/6 SYR4 2014โ€“2017
Monochloroacetic acid 3 UG/L 1/20 SYR4 2012โ€“2019
Selenium 0.9000 UG/L 1/7 SYR4 2013โ€“2017
50 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

MARSHFIELD

Utility contact