NORTH FOND DU LAC WATERWORKS
WI ยท PWS ID WI4200405 ยท Community water system
74
contaminants tested
19
detected
5,414
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Fluoride | 2320 UG/L | 100/198 | SYR4 | 2012โ2019 |
| COPPER, FREE | 390 UG/L | 80/80 | SYR4 | 2012โ2017 |
| Lead | 18 UG/L | 80/80 | SYR4 | 2012โ2017 |
| LEAD SUMMARY | 0.0348 mg/L | 20/20 | LCR | 2023 |
| Bromodichloromethane | 20 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Bromoform | 5.3 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Chloroform | 19 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 7.35 PCI/L | 9/9 | SYR4 | 2014โ2019 |
| Dibromochloromethane | 19 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 5.8 UG/L | 7/7 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 6.6 UG/L | 7/7 | SYR4 | 2012โ2019 |
| TTHM | 57.7 UG/L | 7/7 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 15.5 UG/L | 7/7 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 4.2 UG/L | 7/7 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 1.4 UG/L | 4/7 | SYR4 | 2012โ2019 |
| Arsenic | 1.2 UG/L | 2/2 | SYR4 | 2014โ2017 |
| Barium | 40 UG/L | 2/2 | SYR4 | 2014โ2017 |
| Gross Alpha, Excl. Radon and U | 6.18 PCI/L | 2/2 | SYR4 | 2014โ2017 |
| Monochloroacetic acid | 1.4 UG/L | 1/7 | SYR4 | 2012โ2019 |
55 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitrateNitrate-NitriteNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
NORTH FOND DU LAC