PEWAUKEE CITY WATER AND SEWER UTILITY

WI ยท PWS ID WI2680214 ยท Community water system

76
contaminants tested
25
detected
8,671
people served
Water source
Ground water
Ownership
Local government
Counties served
Waukesha

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Combined Radium (-226 and -228) 7.85 PCI/L 91/91 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 27.6266667 PCI/L 88/88 SYR4 2012โ€“2019
Combined Uranium 5.7733333 UG/L 76/76 SYR4 2012โ€“2019
COPPER, FREE 530 UG/L 40/40 SYR4 2014โ€“2017
Lead 50 UG/L 39/40 SYR4 2014โ€“2017
Bromodichloromethane 11 UG/L 29/30 SYR4 2013โ€“2019
Chloroform 7.2 UG/L 28/30 SYR4 2013โ€“2019
Dibromochloromethane 12 UG/L 27/30 SYR4 2013โ€“2019
Bromoform 5.1 UG/L 19/26 SYR4 2013โ€“2019
Barium 200 UG/L 16/16 SYR4 2012โ€“2017
Fluoride 460 UG/L 16/16 SYR4 2012โ€“2017
Nitrate 250 UG/L 16/94 SYR4 2012โ€“2019
LEAD SUMMARY 0.0100 mg/L 15/15 LCR 2023
TTHM 34.8 UG/L 14/14 SYR4 2013โ€“2019
Total Haloacetic Acids (HAA5) 5.11 UG/L 13/13 SYR4 2013โ€“2019
Dibromoacetic acid 1.7 UG/L 12/13 SYR4 2013โ€“2019
Trichloroacetic Acid 2 UG/L 10/13 SYR4 2013โ€“2019
Dichloroacetic Acid 2.4 UG/L 5/13 SYR4 2013โ€“2019
Nitrate-Nitrite 160 UG/L 3/15 SYR4 2014โ€“2017
Arsenic 6.4 UG/L 2/16 SYR4 2012โ€“2017
Ethylbenzene 0.7100 UG/L 2/35 SYR4 2012โ€“2019
Xylenes, Total 5.7 UG/L 2/35 SYR4 2012โ€“2019
Mercury 0.3100 UG/L 1/16 SYR4 2012โ€“2017
Monobromoacetic acid 0.4000 UG/L 1/13 SYR4 2013โ€“2019
Thallium, Total 0.2300 UG/L 1/16 SYR4 2012โ€“2017
51 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) phthalateDinosebDiquatEndothallEndrinGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMethoxychlorMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PEWAUKEE

Utility contact