WHITEWATER WATERWORKS

WI ยท PWS ID WI2650056 ยท Community water system

77
contaminants tested
24
detected
14,000
people served
Water source
Ground water
Ownership
Local government
Counties served
Walworth

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Fluoride 14000 UG/L 126/223 SYR4 2012โ€“2019
COPPER, FREE 290 UG/L 60/60 SYR4 2014โ€“2017
Lead 15 UG/L 58/60 SYR4 2014โ€“2017
Dibromochloromethane 4.5 UG/L 42/165 SYR4 2012โ€“2019
Bromodichloromethane 6 UG/L 40/165 SYR4 2012โ€“2019
Chloroform 16 UG/L 37/165 SYR4 2012โ€“2019
Arsenic 3.6 UG/L 31/35 SYR4 2012โ€“2017
Nitrate 380 UG/L 28/60 SYR4 2012โ€“2019
Bromoform 4.8 UG/L 25/165 SYR4 2012โ€“2019
TTHM 16.4 UG/L 20/20 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 3.81 UG/L 20/20 SYR4 2012โ€“2019
Dibromoacetic acid 2.2 UG/L 15/20 SYR4 2012โ€“2019
LEAD SUMMARY 0.0150 mg/L 15/15 LCR 2023
Barium 130 UG/L 10/10 SYR4 2014โ€“2017
Combined Radium (-226 and -228) 4.9 PCI/L 9/9 SYR4 2014โ€“2017
Dichloroacetic Acid 2 UG/L 9/20 SYR4 2012โ€“2019
Trichloroacetic Acid 1.3 UG/L 8/20 SYR4 2012โ€“2019
p-Dichlorobenzene 6 UG/L 7/146 SYR4 2012โ€“2019
Gross Alpha, Excl. Radon and U 6.28 PCI/L 5/5 SYR4 2014โ€“2017
Combined Uranium 0.2810 UG/L 3/3 SYR4 2014
Monobromoacetic acid 0.4600 UG/L 3/20 SYR4 2012โ€“2019
Nitrate-Nitrite 320 UG/L 3/10 SYR4 2014โ€“2017
Thallium, Total 0.3400 UG/L 3/10 SYR4 2014โ€“2017
Chromium 1.5 UG/L 1/10 SYR4 2014โ€“2017
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

WHITEWATER

Utility contact