CEDARBURG L & W COMMISSION

WI ยท PWS ID WI2460108 ยท Community water system

76
contaminants tested
24
detected
12,500
people served
Water source
Ground water
Ownership
Local government
Counties served
Ozaukee

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Fluoride 1510 UG/L 104/200 SYR4 2012โ€“2019
COPPER, FREE 2000 UG/L 60/60 SYR4 2014โ€“2017
Lead 310 UG/L 60/60 SYR4 2014โ€“2017
Trichloroethylene 18 UG/L 57/159 SYR4 2012โ€“2019
Nitrate 1500 UG/L 38/48 SYR4 2012โ€“2019
cis-1,2-Dichloroethylene 3.3 UG/L 38/143 SYR4 2012โ€“2019
Dibromochloromethane 6.9 UG/L 30/125 SYR4 2012โ€“2019
Bromodichloromethane 6.1 UG/L 23/125 SYR4 2012โ€“2019
TTHM 24.7 UG/L 20/20 SYR4 2012โ€“2019
Bromoform 4.5 UG/L 19/125 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 5.32 UG/L 18/20 SYR4 2012โ€“2019
Chloroform 9.5 UG/L 17/125 SYR4 2012โ€“2019
Dibromoacetic acid 2.5 UG/L 17/20 SYR4 2012โ€“2019
LEAD SUMMARY 0.0150 mg/L 16/16 LCR 2023
Barium 140 UG/L 8/8 SYR4 2014โ€“2017
Dichloroacetic Acid 1.8 UG/L 8/20 SYR4 2012โ€“2019
trans-1,2-Dichloroethylene 1.2 UG/L 7/112 SYR4 2012โ€“2019
Nitrate-Nitrite 1300 UG/L 6/8 SYR4 2014โ€“2017
Vinyl chloride 0.7500 UG/L 6/110 SYR4 2012โ€“2019
Combined Radium (-226 and -228) 1.832 PCI/L 4/4 SYR4 2014
Monobromoacetic acid 0.5800 UG/L 4/20 SYR4 2012โ€“2019
Arsenic 3.3 UG/L 2/8 SYR4 2014โ€“2017
Combined Uranium 0.7480 UG/L 1/1 SYR4 2017
Trichloroacetic Acid 0.2300 UG/L 1/20 SYR4 2012โ€“2019
52 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalAtrazineBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneXylenes, Totalo-Dichlorobenzenep-Dichlorobenzene

Areas served

CEDARBURG

Utility contact