NORTH SHORE WATER COMMISSION
WI ยท PWS ID WI2413515 ยท Community water system
105
contaminants tested
16
detected
35,598
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 190 UG/L | 148/153 | SYR4 | 2012โ2018 |
| Lead | 66 UG/L | 147/153 | SYR4 | 2012โ2018 |
| Fluoride | 1380 UG/L | 104/200 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 490 UG/L | 16/16 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0350 mg/L | 14/14 | LCR | 2018 |
| Bromodichloromethane | 8 UG/L | 11/11 | SYR4 | 2012โ2017 |
| Chloroform | 13 UG/L | 11/11 | SYR4 | 2012โ2017 |
| Dibromochloromethane | 3.8 UG/L | 11/11 | SYR4 | 2012โ2017 |
| TTHM | 25.2 UG/L | 9/9 | SYR4 | 2012โ2013 |
| Barium | 21 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 1.4 UG/L | 8/8 | SYR4 | 2012โ2013 |
| Dichloroacetic Acid | 6.5 UG/L | 8/8 | SYR4 | 2012โ2013 |
| Total Haloacetic Acids (HAA5) | 16.7 UG/L | 8/8 | SYR4 | 2012โ2013 |
| Trichloroacetic Acid | 4 UG/L | 8/8 | SYR4 | 2012โ2013 |
| Monobromoacetic acid | 3.4 UG/L | 3/8 | SYR4 | 2012โ2013 |
| Monochloroacetic acid | 2.1 UG/L | 2/8 | SYR4 | 2012โ2013 |
89 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
GLENDALE