MILWAUKEE WATERWORKS

WI ยท PWS ID WI2410100 ยท Community water system

113
contaminants tested
26
detected
626,000
people served
Water source
Surface water
Ownership
Local government
Counties served
Milwaukee

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 6.9 UG/L 263/263 SYR4 2012โ€“2019
Dibromochloromethane 5 UG/L 263/263 SYR4 2012โ€“2019
Chloroform 8.2 UG/L 258/263 SYR4 2012โ€“2019
TTHM 20.9 UG/L 243/243 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 6.1 UG/L 186/249 SYR4 2012โ€“2019
Dichloroacetic Acid 2.9 UG/L 184/249 SYR4 2012โ€“2019
Bromoform 0.9000 UG/L 121/263 SYR4 2012โ€“2019
COPPER, FREE 130 UG/L 120/133 SYR4 2012โ€“2017
Fluoride 1100 UG/L 119/219 SYR4 2012โ€“2019
Trichloroacetic Acid 2.7 UG/L 100/249 SYR4 2012โ€“2019
Lead 130 UG/L 90/125 SYR4 2012โ€“2017
Bromate 8.5 UG/L 83/319 SYR4 2012โ€“2019
Nitrate 400 UG/L 76/76 SYR4 2012โ€“2019
Dibromoacetic acid 1 UG/L 29/249 SYR4 2012โ€“2019
Barium 23 UG/L 28/28 SYR4 2012โ€“2017
Nitrate-Nitrite 310 UG/L 22/22 SYR4 2012โ€“2017
LEAD SUMMARY 0.0260 mg/L 17/17 LCR 2023
Combined Radium (-226 and -228) 1.51 PCI/L 6/6 SYR4 2015
Gross Alpha, Excl. Radon and U 3.6 PCI/L 6/6 SYR4 2015
Gross Beta Particle Activity 6.6 PCI/L 6/6 SYR4 2015
Atrazine 0.0300 UG/L 4/22 SYR4 2012โ€“2017
Arsenic 0.5000 UG/L 3/20 SYR4 2012โ€“2017
Antimony, Total 0.1600 UG/L 2/20 SYR4 2012โ€“2017
Chromium 0.5000 UG/L 2/20 SYR4 2012โ€“2017
Monochloroacetic acid 2.7 UG/L 1/249 SYR4 2012โ€“2019
Xylenes, Total 0.1000 UG/L 1/20 SYR4 2012โ€“2019
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

MILWAUKEE

Utility contact