PLATTEVILLE WATERWORKS

WI ยท PWS ID WI1220115 ยท Community water system

104
contaminants tested
24
detected
12,268
people served
Water source
Ground water
Ownership
Local government
Counties served
Grant

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Fluoride 1200 UG/L 101/199 SYR4 2012โ€“2019
COPPER, FREE 279 UG/L 43/60 SYR4 2014โ€“2017
Lead 49.5 UG/L 41/60 SYR4 2014โ€“2017
Nitrate 350 UG/L 18/48 SYR4 2012โ€“2019
LEAD SUMMARY 0.0143 mg/L 17/17 LCR 2025
Total Haloacetic Acids (HAA5) 2.15 UG/L 16/19 SYR4 2012โ€“2019
Chloroform 2.68 UG/L 14/31 SYR4 2012โ€“2019
TTHM 4.355 UG/L 14/19 SYR4 2012โ€“2019
Monochloroacetic acid 1.9 UG/L 12/19 SYR4 2012โ€“2019
Bromodichloromethane 1.36 UG/L 8/31 SYR4 2012โ€“2019
Barium 64.1 UG/L 7/7 SYR4 2014โ€“2019
Combined Radium (-226 and -228) 4 PCI/L 7/7 SYR4 2014โ€“2019
Gross Alpha, Excl. Radon and U 8.306 PCI/L 7/7 SYR4 2014โ€“2019
Combined Uranium 1.2 UG/L 5/5 SYR4 2017โ€“2019
Dibromochloromethane 0.8870 UG/L 4/31 SYR4 2012โ€“2019
Arsenic 2 UG/L 3/7 SYR4 2014โ€“2019
Nitrate-Nitrite 374 UG/L 2/6 SYR4 2014โ€“2017
Trichloroacetic Acid 0.8230 UG/L 2/19 SYR4 2012โ€“2019
Antimony, Total 0.4000 UG/L 1/7 SYR4 2014โ€“2019
Cadmium 2 UG/L 1/6 SYR4 2014โ€“2017
Dichloroacetic Acid 1.12 UG/L 1/19 SYR4 2012โ€“2019
Nitrite 24 UG/L 1/6 SYR4 2014โ€“2017
Selenium 1 UG/L 1/6 SYR4 2014โ€“2017
Toluene 2.15 UG/L 1/12 SYR4 2013โ€“2019
80 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBeryllium, TotalBromoformCHLOROBENZENECarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDibromoacetic acidDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

PLATTEVILLE

Utility contact