DONS MOBILE MANOR
WI ยท PWS ID WI1130266 ยท Community water system
69
contaminants tested
13
detected
160
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 171 UG/L | 40/50 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 13100 UG/L | 34/37 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0331 mg/L | 24/24 | LCR | 2024 |
| Lead | 29.4 UG/L | 13/50 | SYR4 | 2012โ2019 |
| Nitrate | 5200 UG/L | 8/12 | SYR4 | 2012โ2018 |
| Combined Radium (-226 and -228) | 1.972 PCI/L | 6/6 | SYR4 | 2015โ2019 |
| Gross Alpha, Excl. Radon and U | 4.9266667 PCI/L | 6/6 | SYR4 | 2015โ2019 |
| Barium | 14.3 UG/L | 5/5 | SYR4 | 2012โ2018 |
| Combined Uranium | 0.9190 UG/L | 4/4 | SYR4 | 2018โ2019 |
| Chromium | 3 UG/L | 1/4 | SYR4 | 2012โ2018 |
| Fluoride | 100 UG/L | 1/4 | SYR4 | 2012โ2018 |
| Gross Beta Particle Activity | 2.36 PCI/L | 1/1 | SYR4 | 2019 |
| Thallium, Total | 0.2400 UG/L | 1/5 | SYR4 | 2012โ2018 |
56 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBeryllium, TotalBromodichloromethaneBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChloroformDICHLOROMETHANEDalaponDibromochloromethaneDinosebDiquatEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
WAUNAKEE