RICHLAND CITY OF

WA Β· PWS ID WA5372250 Β· Community water system

105
contaminants tested
33
detected
106,499
people served
Water source
Surface water
Ownership
Local government
Counties served
Benton

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0089 ug/L 2/10 2023
PFHxA 0.0116 ug/L 2/10 2023
PFHxS 0.0054 ug/L 2/10 2023
PFOA 0.0101 ug/L 2/10 2023
PFOS 0.0170 ug/L 2/10 2023
PFPeA 0.0145 ug/L 2/10 2023
PFBA 0.0066 ug/L 1/10 2023
PFHpA 0.0058 ug/L 1/10 2023

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
TTHM 91.39 UG/L 275/275 SYR4 2012–2019
Chloroform 81.09 UG/L 267/268 SYR4 2012–2019
Bromodichloromethane 8.63 UG/L 265/268 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 63.39 UG/L 256/256 SYR4 2012–2019
Dichloroacetic Acid 30.6 UG/L 251/251 SYR4 2012–2019
Trichloroacetic Acid 37.9 UG/L 248/248 SYR4 2012–2019
Dibromochloromethane 14.1137 UG/L 185/267 SYR4 2012–2019
Bromoform 14.4165 UG/L 158/263 SYR4 2012–2019
Dibromoacetic acid 2.48 UG/L 69/256 SYR4 2012–2019
Nitrate 3300 UG/L 34/46 SYR4 2012–2019
COPPER, FREE 46.8 UG/L 16/17 SYR4 2012–2019
Barium 86.4 UG/L 15/15 SYR4 2012–2019
LEAD SUMMARY 0.0099 mg/L 15/15 LCR 2024
Monochloroacetic acid 1.59 UG/L 11/256 SYR4 2012–2019
Nitrate-Nitrite 3140 UG/L 11/15 SYR4 2012–2019
Monobromoacetic acid 1.14 UG/L 10/256 SYR4 2012–2019
Arsenic 5.56 UG/L 8/15 SYR4 2012–2019
Fluoride 229 UG/L 8/15 SYR4 2012–2019
Selenium 1.84 UG/L 5/15 SYR4 2012–2019
1,2,4-Trichlorobenzene 0.1000 UG/L 3/20 SYR4 2012–2019
CHLOROBENZENE 0.0200 UG/L 1/20 SYR4 2012–2019
Chromium 1.78 UG/L 1/15 SYR4 2012–2019
Dalapon 1.17 UG/L 1/7 SYR4 2013–2019
Tetrachloroethylene 2.74 UG/L 1/20 SYR4 2012–2019
Xylenes, Total 0.0700 UG/L 1/20 SYR4 2012–2019
72 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCYANIDECadmiumCarbon tetrachlorideChlordaneDICHLOROMETHANEDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
Thomas (Pat) Everham, Jr