MOSES LAKE CITY OF

WA Β· PWS ID WA5356300 Β· Community water system

104
contaminants tested
31
detected
32,428
people served
Water source
Ground water
Ownership
Local government
Counties served
Grant

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxS 0.0541 ug/L 5/36 2025
PFOS 0.0522 ug/L 2/36 2025
PFBS 0.0044 ug/L 1/36 2025
PFHxA 0.0073 ug/L 1/36 2025
PFPeS 0.0053 ug/L 1/36 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 8270 UG/L 178/316 SYR4 2012–2019
Nitrate-Nitrite 8270 UG/L 89/158 SYR4 2012–2019
lithium 35.6 ug/L 34/36 UCMR-5 2025
Fluoride 2970 UG/L 32/32 SYR4 2012–2019
TTHM 22.2 UG/L 25/25 SYR4 2012–2019
Bromoform 18.5 UG/L 23/55 SYR4 2012–2019
Barium 65.2 UG/L 21/21 SYR4 2012–2019
COPPER, FREE 24.85 UG/L 20/21 SYR4 2012–2019
Dibromochloromethane 3.7 UG/L 19/53 SYR4 2012–2019
Lead 9.19 UG/L 19/21 SYR4 2012–2019
Arsenic 4.67 UG/L 17/21 SYR4 2012–2019
Chromium 2.73 UG/L 16/21 SYR4 2012–2019
Thallium, Total 1.29 UG/L 15/21 SYR4 2012–2019
LEAD SUMMARY 0.0050 mg/L 14/14 LCR 2023
Bromodichloromethane 3.1 UG/L 12/55 SYR4 2012–2019
Trichloroethylene 5.34 UG/L 12/33 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 4.5 UG/L 9/20 SYR4 2012–2018
Chloroform 3.8 UG/L 8/55 SYR4 2012–2019
Dibromoacetic acid 2.6 UG/L 7/22 SYR4 2012–2019
Selenium 1.1 UG/L 5/21 SYR4 2012–2019
cis-1,2-Dichloroethylene 0.7100 UG/L 5/33 SYR4 2012–2019
Antimony, Total 0.3000 UG/L 3/21 SYR4 2012–2019
Dichloroacetic Acid 2.8 UG/L 2/22 SYR4 2012–2019
1,1,2-Trichloroethane 3.9 UG/L 1/33 SYR4 2012–2019
1,2-Dichloropropane 0.6000 UG/L 1/33 SYR4 2012–2019
Trichloroacetic Acid 1.7 UG/L 1/22 SYR4 2012–2019
73 contaminants tested, none detected
1,1,1-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFBAPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFOAPFPeAPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chlorideXylenes, Totalo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
Chad Strevy