VIRGINIA-AMERICAN WATER CO.
VA Β· PWS ID VA3670800 Β· Community water system
110
contaminants tested
24
detected
30,317
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0035 ug/L | 1/4 | 2023 |
| PFPeA | 0.0036 ug/L | 1/4 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 33.5 UG/L | 128/128 | SYR4 | 2012β2019 |
| Chloroform | 73.1 UG/L | 128/128 | SYR4 | 2012β2019 |
| TTHM | 101.5 UG/L | 128/128 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 47 UG/L | 128/128 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 15.5 UG/L | 127/128 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 32.8 UG/L | 127/128 | SYR4 | 2012β2019 |
| Dibromochloromethane | 26.9 UG/L | 124/128 | SYR4 | 2012β2019 |
| COPPER, FREE | 495 UG/L | 69/98 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 8.1 UG/L | 61/128 | SYR4 | 2012β2019 |
| Bromoform | 6.6 UG/L | 28/128 | SYR4 | 2012β2019 |
| Dibromoacetic acid | 5.3 UG/L | 28/128 | SYR4 | 2012β2019 |
| Nitrate-Nitrite | 4250 UG/L | 25/25 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0110 mg/L | 12/12 | LCR | 2025 |
| Fluoride | 710 UG/L | 8/8 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 2.4 UG/L | 3/128 | SYR4 | 2012β2019 |
| 1,2-DIBROMO-3-CHLOROPROPANE | 0.0200 UG/L | 2/16 | SYR4 | 2012β2019 |
| Atrazine | 0.4000 UG/L | 2/16 | SYR4 | 2012β2019 |
| Combined Radium (-226 and -228) | 4 PCI/L | 2/2 | SYR4 | 2015β2018 |
| Gross Beta Particle Activity | 3.4 PCI/L | 2/2 | SYR4 | 2015β2018 |
| Nitrate | 3100 UG/L | 2/2 | SYR4 | 2015 |
| Chromium | 7 UG/L | 1/8 | SYR4 | 2012β2019 |
| Nitrite | 1150 UG/L | 1/1 | SYR4 | 2015 |
86 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOLeadMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
HOPEWELL CITY