BVU AUTHORITY
VA ยท PWS ID VA1520070 ยท Community water system
103
contaminants tested
16
detected
20,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 8 UG/L | 136/136 | SYR4 | 2012โ2019 |
| Chloroform | 65 UG/L | 136/136 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 24 UG/L | 128/128 | SYR4 | 2012โ2019 |
| TTHM | 74 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 46 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 22 UG/L | 128/128 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.2 UG/L | 105/136 | SYR4 | 2012โ2019 |
| COPPER, FREE | 526 UG/L | 47/68 | SYR4 | 2012โ2019 |
| Monochloroacetic acid | 3.8 UG/L | 47/128 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 1130 UG/L | 16/16 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0110 mg/L | 11/11 | LCR | 2023 |
| Barium | 32 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Fluoride | 1080 UG/L | 8/8 | SYR4 | 2012โ2019 |
| Lead | 11.6 UG/L | 7/68 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 0.3000 PCI/L | 1/1 | SYR4 | 2014 |
| Gross Beta Particle Activity | 1.8 PCI/L | 1/1 | SYR4 | 2014 |
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
BRISTOL CITY