NORTH OGDEN CITY
UT ยท PWS ID UTAH29010 ยท Community water system
103
contaminants tested
18
detected
22,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 519 UG/L | 91/91 | SYR4 | 2013โ2019 |
| Nitrate | 2700 UG/L | 80/80 | SYR4 | 2012โ2019 |
| Lead | 24.8 UG/L | 71/91 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0050 mg/L | 21/21 | LCR | 2025 |
| Chloroform | 12.9 UG/L | 14/19 | SYR4 | 2012โ2019 |
| TTHM | 16.7 UG/L | 13/16 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 2.7 UG/L | 11/19 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 1.7 UG/L | 10/19 | SYR4 | 2012โ2019 |
| Barium | 114.5 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 3.1 UG/L | 5/16 | SYR4 | 2012โ2019 |
| Selenium | 1.1 UG/L | 4/9 | SYR4 | 2012โ2019 |
| Fluoride | 200 UG/L | 3/9 | SYR4 | 2012โ2019 |
| Gross Beta Particle Activity | 3.4 PCI/L | 3/12 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 4.5 UG/L | 3/16 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 2.7 PCI/L | 2/13 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 1.4 UG/L | 2/16 | SYR4 | 2012โ2019 |
| Xylenes, Total | 1.1 UG/L | 2/21 | SYR4 | 2012โ2019 |
| Arsenic | 0.7000 UG/L | 1/9 | SYR4 | 2012โ2019 |
85 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene