CEDAR HILLS TOWN WATER SYSTEM
UT ยท PWS ID UTAH25137 ยท Community water system
105
contaminants tested
18
detected
10,015
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 244 UG/L | 80/80 | SYR4 | 2012โ2018 |
| Lead | 6.7 UG/L | 56/80 | SYR4 | 2012โ2018 |
| Nitrate | 1100 UG/L | 28/32 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0100 mg/L | 21/21 | LCR | 2024 |
| TTHM | 7.1 UG/L | 7/12 | SYR4 | 2014โ2019 |
| Bromodichloromethane | 2 UG/L | 5/10 | SYR4 | 2015โ2019 |
| Chloroform | 3.7 UG/L | 5/10 | SYR4 | 2015โ2019 |
| Barium | 105.6 UG/L | 4/4 | SYR4 | 2016โ2018 |
| Fluoride | 300 UG/L | 4/4 | SYR4 | 2016โ2018 |
| Selenium | 1.5 UG/L | 4/4 | SYR4 | 2016โ2018 |
| Dibromochloromethane | 1.4 UG/L | 3/10 | SYR4 | 2015โ2019 |
| Gross Alpha, Excl. Radon and U | 1.9 PCI/L | 3/4 | SYR4 | 2012โ2019 |
| Arsenic | 0.6000 UG/L | 2/4 | SYR4 | 2016โ2018 |
| Bromoform | 1.5 UG/L | 1/10 | SYR4 | 2015โ2019 |
| Dichloroacetic Acid | 1 UG/L | 1/10 | SYR4 | 2015โ2019 |
| Gross Beta Particle Activity | 0.5100 PCI/L | 1/4 | SYR4 | 2012โ2019 |
| Nitrate-Nitrite | 700 UG/L | 1/2 | SYR4 | 2013 |
| Total Haloacetic Acids (HAA5) | 2.3 UG/L | 1/12 | SYR4 | 2014โ2019 |
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene