HOLLIDAY WATER COMPANY
UT ยท PWS ID UTAH18010 ยท Community water system
105
contaminants tested
20
detected
15,000
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 4800 UG/L | 62/64 | SYR4 | 2014โ2019 |
| COPPER, FREE | 359 UG/L | 60/60 | SYR4 | 2014โ2017 |
| Lead | 6.7 UG/L | 56/60 | SYR4 | 2014โ2017 |
| TTHM | 22.7 UG/L | 46/52 | SYR4 | 2013โ2019 |
| Bromodichloromethane | 3.1 UG/L | 34/43 | SYR4 | 2014โ2019 |
| Chloroform | 20.3 UG/L | 31/43 | SYR4 | 2014โ2019 |
| LEAD SUMMARY | 0.0050 mg/L | 22/22 | LCR | 2025 |
| Dibromochloromethane | 1 UG/L | 18/43 | SYR4 | 2014โ2019 |
| Nitrate-Nitrite | 5190 UG/L | 17/17 | SYR4 | 2012โ2013 |
| Total Haloacetic Acids (HAA5) | 19.8 UG/L | 15/52 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 9.3 UG/L | 14/43 | SYR4 | 2014โ2019 |
| Trichloroacetic Acid | 10.5 UG/L | 13/43 | SYR4 | 2014โ2019 |
| lithium | 30.5 ug/L | 8/16 | UCMR-5 | 2024 |
| Barium | 83.5 UG/L | 5/5 | SYR4 | 2019 |
| Fluoride | 402.2 UG/L | 5/5 | SYR4 | 2019 |
| Gross Beta Particle Activity | 4.4 PCI/L | 4/5 | SYR4 | 2014โ2019 |
| Selenium | 1.6 UG/L | 4/5 | SYR4 | 2019 |
| Arsenic | 0.7000 UG/L | 3/5 | SYR4 | 2019 |
| CYANIDE | 2.9 UG/L | 1/5 | SYR4 | 2019 |
| Gross Alpha, Excl. Radon and U | 0.5200 PCI/L | 1/4 | SYR4 | 2019 |
85 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebEndrinEthylbenzeneHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene