CITY OF HOUSTON

TX Β· PWS ID TX1010013 Β· Community water system

109
contaminants tested
42
detected
2,970,543
people served
Water source
Surface water
Ownership
Local government
Counties served
Harris

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxA 0.0051 ug/L 16/96 2025
PFPeA 0.0067 ug/L 11/96 2025
6:2 FTS 0.0426 ug/L 10/96 2025
PFBA 0.0106 ug/L 9/96 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 16.6 UG/L 613/773 SYR4 2012–2019
Chloroform 67.3 UG/L 607/773 SYR4 2012–2019
Nitrate 1230 UG/L 536/712 SYR4 2012–2019
Dibromochloromethane 20 UG/L 525/773 SYR4 2012–2019
TTHM 75.8 UG/L 514/518 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 73.1 UG/L 504/518 SYR4 2012–2019
Dichloroacetic Acid 50.9 UG/L 503/518 SYR4 2012–2019
Trichloroacetic Acid 21.5 UG/L 495/518 SYR4 2012–2019
Dibromoacetic acid 13.3 UG/L 299/518 SYR4 2012–2019
COPPER, FREE 1930 UG/L 221/309 SYR4 2012–2019
Barium 400 UG/L 155/155 SYR4 2012–2019
Fluoride 760 UG/L 153/158 SYR4 2012–2019
Atrazine 0.9100 UG/L 96/227 SYR4 2012–2019
Monochloroacetic acid 11.9 UG/L 96/518 SYR4 2012–2019
Arsenic 11 UG/L 85/161 SYR4 2012–2019
Bromoform 11 UG/L 84/773 SYR4 2012–2019
Lead 48.9 UG/L 77/309 SYR4 2012–2019
Nitrate-Nitrite 350 UG/L 69/95 SYR4 2012–2019
lithium 33.9 ug/L 69/96 UCMR-5 2025
Simazine 0.2900 UG/L 58/227 SYR4 2012–2019
Gross Alpha, Excl. Radon and U 11.1 PCI/L 52/68 SYR4 2013–2019
Combined Radium (-226 and -228) 5.3 PCI/L 48/63 SYR4 2012–2019
Selenium 12.9 UG/L 39/155 SYR4 2012–2019
Combined Uranium 16.9 UG/L 35/68 SYR4 2013–2019
Gross Beta Particle Activity 8.7 PCI/L 35/77 SYR4 2012–2019
CYANIDE 110 UG/L 34/117 SYR4 2014–2019
Xylenes, Total 13 UG/L 30/257 SYR4 2012–2019
LEAD SUMMARY 0.0075 mg/L 17/17 LCR 2024
Di(2-ethylhexyl) phthalate 1.8 UG/L 12/226 SYR4 2012–2019
Nitrite 40 UG/L 8/108 SYR4 2012–2019
Ethylbenzene 2.2 UG/L 6/257 SYR4 2012–2019
Hexachlorocyclopentadiene 0.2400 UG/L 6/227 SYR4 2012–2019
Monobromoacetic acid 4.5 UG/L 4/518 SYR4 2012–2019
Chromium 14.3 UG/L 3/155 SYR4 2012–2019
Benzo(a)pyrene 0.0400 UG/L 1/227 SYR4 2012–2019
DICHLOROMETHANE 0.5000 UG/L 1/257 SYR4 2012–2019
Endrin 0.0100 UG/L 1/227 SYR4 2012–2019
Toluene 1 UG/L 1/257 SYR4 2012–2019
67 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramStyreneTetrachloroethyleneThallium, TotalToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
MACCHI, RANDALL, V
Phone
832-393-1000