EAST RIO HONDO WSC

TX Β· PWS ID TX0310096 Β· Community water system

110
contaminants tested
39
detected
24,756
people served
Water source
Surface water
Ownership
Local government
Counties served
Cameron

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0148 ug/L 7/10 2025
PFHxA 0.0112 ug/L 7/10 2025
PFPeA 0.0117 ug/L 7/10 2025
PFOS 0.0056 ug/L 3/10 2025
PFBS 0.0035 ug/L 2/10 2025
PFHxS 0.0045 ug/L 2/10 2025
PFHpA 0.0040 ug/L 1/10 2025
PFOA 0.0054 ug/L 1/10 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Chlorite 1040 UG/L 234/252 SYR4 2013–2019
Bromodichloromethane 20.7 UG/L 113/136 SYR4 2012–2019
Bromoform 54.4 UG/L 113/136 SYR4 2012–2019
Dibromochloromethane 40.9 UG/L 113/136 SYR4 2012–2019
Chloroform 15.6 UG/L 110/136 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 41.1 UG/L 110/125 SYR4 2012–2019
Dibromoacetic acid 20.3 UG/L 108/125 SYR4 2012–2019
TTHM 121 UG/L 102/125 SYR4 2012–2019
Dichloroacetic Acid 15.6 UG/L 97/125 SYR4 2012–2019
COPPER, FREE 190 UG/L 94/98 SYR4 2012–2019
Trichloroacetic Acid 15.8 UG/L 80/125 SYR4 2012–2019
Nitrate 370 UG/L 64/66 SYR4 2012–2019
Monobromoacetic acid 10.1 UG/L 17/125 SYR4 2012–2019
Lead 5.37 UG/L 14/98 SYR4 2012–2019
LEAD SUMMARY 0.0040 mg/L 13/13 LCR 2025
Fluoride 550 UG/L 11/11 SYR4 2012–2019
Barium 169 UG/L 10/10 SYR4 2012–2019
lithium 56.5 ug/L 10/10 UCMR-5 2025
Nitrate-Nitrite 360 UG/L 7/7 SYR4 2012–2019
Selenium 4.9 UG/L 7/10 SYR4 2012–2019
Arsenic 3 UG/L 6/10 SYR4 2012–2019
CYANIDE 170 UG/L 4/6 SYR4 2014–2019
Chromium 1.44 UG/L 3/10 SYR4 2012–2019
Monochloroacetic acid 6.6 UG/L 3/125 SYR4 2012–2019
Nitrite 90 UG/L 3/10 SYR4 2012–2019
Thallium, Total 0.4130 UG/L 3/10 SYR4 2012–2019
Antimony, Total 0.5490 UG/L 2/10 SYR4 2012–2019
Gross Beta Particle Activity 8.7 PCI/L 2/4 SYR4 2012–2018
Atrazine 0.1800 UG/L 1/11 SYR4 2012–2019
Combined Radium (-226 and -228) 1.5 PCI/L 1/1 SYR4 2015
Di(2-ethylhexyl) phthalate 1.4 UG/L 1/11 SYR4 2012–2019
71 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
MACMANUS, BRIAN, E
Phone
956-247-7815
Email
bemacmanus@erhwsc.com