HARLINGEN WATER WORKS SYSTEM

TX Β· PWS ID TX0310002 Β· Community water system

107
contaminants tested
33
detected
85,900
people served
Water source
Surface water
Ownership
Local government
Counties served
Cameron

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0088 ug/L 5/8 2024
PFHxA 0.0030 ug/L 1/8 2024
PFPeA 0.0030 ug/L 1/8 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 22 UG/L 261/268 SYR4 2012–2019
Bromoform 42.4 UG/L 261/268 SYR4 2012–2019
Chloroform 17.5 UG/L 261/268 SYR4 2012–2019
Dibromochloromethane 33.7 UG/L 261/268 SYR4 2012–2019
TTHM 100 UG/L 243/249 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 40 UG/L 241/249 SYR4 2012–2019
Dibromoacetic acid 19.4 UG/L 240/249 SYR4 2012–2019
Trichloroacetic Acid 8.8 UG/L 238/249 SYR4 2012–2019
Dichloroacetic Acid 13.7 UG/L 237/249 SYR4 2012–2019
COPPER, FREE 769.8 UG/L 192/192 SYR4 2012–2018
Lead 45 UG/L 96/192 SYR4 2012–2018
Monobromoacetic acid 13.1 UG/L 38/249 SYR4 2012–2019
Nitrate 460 UG/L 32/36 SYR4 2012–2019
Monochloroacetic acid 7.7 UG/L 21/249 SYR4 2012–2019
Fluoride 630 UG/L 16/16 SYR4 2012–2019
Barium 146 UG/L 14/14 SYR4 2013–2019
LEAD SUMMARY 0.0064 mg/L 13/13 LCR 2024
Arsenic 2.6 UG/L 11/14 SYR4 2013–2019
Selenium 5.6 UG/L 10/14 SYR4 2013–2019
lithium 46.9 ug/L 8/8 UCMR-5 2024
CYANIDE 170 UG/L 7/12 SYR4 2014–2019
Atrazine 0.1300 UG/L 3/25 SYR4 2012–2019
Combined Uranium 2.3 UG/L 2/2 SYR4 2017
Di(2-ethylhexyl) phthalate 1.1 UG/L 2/25 SYR4 2012–2019
Gross Beta Particle Activity 7 PCI/L 2/2 SYR4 2017
Pentachlorophenol 0.1400 UG/L 2/24 SYR4 2012–2019
Carbon tetrachloride 0.6000 UG/L 1/19 SYR4 2012–2019
Ethylbenzene 1.38 UG/L 1/19 SYR4 2012–2019
Vinyl chloride 0.6000 UG/L 1/51 SYR4 2012–2019
Xylenes, Total 9.95 UG/L 1/19 SYR4 2012–2019
74 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethylenecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
SEPULVEDA, NORMA
Phone
956-430-6162