WARTRACE WATER SYSTEM
TN · PWS ID TN0000730 · Community water system
33
contaminants tested
9
detected
3,576
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0071 ug/L | 2/2 | 2025 |
| PFHxA | 0.0053 ug/L | 2/2 | 2025 |
| PFOA | 0.0078 ug/L | 2/2 | 2025 |
| PFPeA | 0.0045 ug/L | 2/2 | 2025 |
| PFHpA | 0.0032 ug/L | 1/2 | 2025 |
| PFOS | 0.0046 ug/L | 1/2 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 63.1 UG/L | 50/50 | SYR4 | 2014–2019 |
| Total Haloacetic Acids (HAA5) | 74.9 UG/L | 49/50 | SYR4 | 2014–2019 |
| LEAD SUMMARY | 0.0150 mg/L | 10/10 | LCR | 2025 |
24 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFBAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
WARTRACEWATRTACE