MARSHALL CO B.P.U. #1
TN · PWS ID TN0000105 · Community water system
33
contaminants tested
10
detected
13,257
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0340 ug/L | 4/8 | 2024 |
| PFHxA | 0.0270 ug/L | 3/8 | 2024 |
| PFPeA | 0.0200 ug/L | 3/8 | 2024 |
| PFBA | 0.0130 ug/L | 2/8 | 2024 |
| PFOA | 0.0110 ug/L | 2/8 | 2024 |
| PFHpA | 0.0038 ug/L | 1/8 | 2024 |
| PFOS | 0.0050 ug/L | 1/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| TTHM | 72.4 UG/L | 48/48 | SYR4 | 2014–2019 |
| Total Haloacetic Acids (HAA5) | 98.1 UG/L | 48/48 | SYR4 | 2014–2019 |
| LEAD SUMMARY | 0.0050 mg/L | 8/8 | LCR | 2025 |
23 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAAPFDAPFDoAPFEESAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAlithium