DAVISON RURAL WATER SYSTEM INC
SD ยท PWS ID SD4601090 ยท Community water system
5
contaminants tested
5
detected
3,485
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 460 UG/L | 30/30 | SYR4 | 2013โ2019 |
| Lead | 12.4 UG/L | 30/30 | SYR4 | 2013โ2019 |
| TTHM | 116 UG/L | 20/20 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 77.8 UG/L | 20/20 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0070 mg/L | 19/19 | LCR | 2022 |
Areas served
MITCHELL