TM RURAL WATER DISTRICT
SD ยท PWS ID SD4600999 ยท Community water system
51
contaminants tested
11
detected
4,250
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 520 UG/L | 60/60 | SYR4 | 2013โ2019 |
| Lead | 2.4 UG/L | 60/60 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0070 mg/L | 18/18 | LCR | 2025 |
| TTHM | 35.6 UG/L | 8/8 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 18.6 UG/L | 8/8 | SYR4 | 2013โ2019 |
| lithium | 95 ug/L | 8/8 | UCMR-5 | 2025 |
| Arsenic | 2 UG/L | 1/1 | SYR4 | 2014 |
| Barium | 14.5 UG/L | 1/1 | SYR4 | 2014 |
| Chromium | 1.1 UG/L | 1/1 | SYR4 | 2014 |
| Fluoride | 460 UG/L | 1/1 | SYR4 | 2019 |
| Selenium | 1.6 UG/L | 1/1 | SYR4 | 2014 |
40 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBeryllium, TotalCadmiumCombined Radium (-226 and -228)Combined UraniumGross Alpha, Excl. Radon and UGross Beta Particle ActivityHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitrateNitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAThallium, Total
Areas served
PARKERSIOUX FALLS