CLARK RURAL WATER SYSTEM
SD ยท PWS ID SD4600881 ยท Community water system
20
contaminants tested
10
detected
2,325
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 420 UG/L | 30/30 | SYR4 | 2013โ2019 |
| Lead | 3.2 UG/L | 30/30 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0060 mg/L | 14/14 | LCR | 2025 |
| TTHM | 42.1 UG/L | 8/8 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 16.1 UG/L | 8/8 | SYR4 | 2013โ2019 |
| Nitrate | 500 UG/L | 6/6 | SYR4 | 2017โ2019 |
| Arsenic | 2 UG/L | 1/1 | SYR4 | 2013 |
| Barium | 8.6 UG/L | 1/1 | SYR4 | 2013 |
| Chromium | 0.7000 UG/L | 1/1 | SYR4 | 2013 |
| Selenium | 0.7000 UG/L | 1/1 | SYR4 | 2013 |
10 contaminants tested, none detected
Antimony, TotalBeryllium, TotalCadmiumCombined Radium (-226 and -228)Combined UraniumGross Alpha, Excl. Radon and UGross Beta Particle ActivityMercuryNitriteThallium, Total
Areas served
CLARKFLORENCE