SOUTH LINCOLN RURAL WATER SYSTEM
SD ยท PWS ID SD4600870 ยท Community water system
51
contaminants tested
9
detected
5,250
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 1500 UG/L | 60/60 | SYR4 | 2013โ2019 |
| Lead | 9.9 UG/L | 60/60 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0060 mg/L | 12/12 | LCR | 2025 |
| lithium | 105 ug/L | 4/4 | UCMR-5 | 2024 |
| TTHM | 0.7100 UG/L | 2/8 | SYR4 | 2013โ2019 |
| Barium | 24.3 UG/L | 1/1 | SYR4 | 2018 |
| Fluoride | 1450 UG/L | 1/1 | SYR4 | 2019 |
| Gross Alpha, Excl. Radon and U | 7.4 PCI/L | 1/1 | SYR4 | 2019 |
| Total Haloacetic Acids (HAA5) | 1.29 UG/L | 1/8 | SYR4 | 2013โ2019 |
42 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicBeryllium, TotalCadmiumChromiumCombined Radium (-226 and -228)Combined UraniumGross Beta Particle ActivityHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitrateNitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnASeleniumThallium, Total
Areas served
BERESFORDWORTHING