RAPID CITY MOBILE HOME PARK
SD ยท PWS ID SD4600257 ยท Community water system
21
contaminants tested
8
detected
170
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 166 UG/L | 15/15 | SYR4 | 2012โ2018 |
| Lead | 12 UG/L | 15/15 | SYR4 | 2012โ2018 |
| LEAD SUMMARY | 0.0120 mg/L | 14/14 | LCR | 2024 |
| Nitrate | 112 UG/L | 2/4 | SYR4 | 2017โ2018 |
| Arsenic | 5 UG/L | 1/1 | SYR4 | 2012 |
| Barium | 328 UG/L | 1/1 | SYR4 | 2012 |
| Fluoride | 300 UG/L | 1/1 | SYR4 | 2012 |
| TTHM | 2.55 UG/L | 1/4 | SYR4 | 2012โ2018 |
13 contaminants tested, none detected
Antimony, TotalBeryllium, TotalCadmiumChromiumCombined Radium (-226 and -228)Combined UraniumGross Alpha, Excl. Radon and UGross Beta Particle ActivityMercuryNitriteSeleniumThallium, TotalTotal Haloacetic Acids (HAA5)
Areas served
BLACK HAWKCEDAREDGERAPID CITY