BRANDON
SD ยท PWS ID SD4600048 ยท Community water system
38
contaminants tested
8
detected
11,048
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 820 UG/L | 40/40 | SYR4 | 2014โ2017 |
| Lead | 7.9 UG/L | 40/40 | SYR4 | 2014โ2017 |
| LEAD SUMMARY | 0.0050 mg/L | 15/15 | LCR | 2023 |
| TTHM | 36.2 UG/L | 8/8 | SYR4 | 2013โ2019 |
| Total Haloacetic Acids (HAA5) | 12.6 UG/L | 8/8 | SYR4 | 2013โ2019 |
| Nitrate | 700 UG/L | 4/10 | SYR4 | 2014โ2019 |
| Fluoride | 490 UG/L | 1/1 | SYR4 | 2019 |
| lithium | 44.8 ug/L | 1/2 | UCMR-5 | 2025 |
30 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAHFPO-DANEtFOSAANFDHANMeFOSAANitritePFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnA
Areas served
BRANDON