CLEMSON CITY OF (SC3910004)
SC · PWS ID SC3910004 · Community water system
44
contaminants tested
12
detected
17,896
people served
PFAS detected
“Forever chemicals” from UCMR-5 — the only fresh nationwide measurements (2023–2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0039 ug/L | 3/3 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 537 UG/L | 126/126 | SYR4 | 2013–2019 |
| Bromodichloromethane | 9.2 UG/L | 100/100 | SYR4 | 2013–2019 |
| Chloroform | 59.8 UG/L | 100/100 | SYR4 | 2013–2019 |
| TTHM | 70.2 UG/L | 100/100 | SYR4 | 2013–2019 |
| Dichloroacetic Acid | 22.5 UG/L | 99/100 | SYR4 | 2013–2019 |
| Total Haloacetic Acids (HAA5) | 43.1 UG/L | 99/100 | SYR4 | 2013–2019 |
| Trichloroacetic Acid | 20.6 UG/L | 98/100 | SYR4 | 2013–2019 |
| Dibromochloromethane | 3.1 UG/L | 93/100 | SYR4 | 2013–2019 |
| Lead | 84 UG/L | 38/126 | SYR4 | 2013–2019 |
| LEAD SUMMARY | 0.0120 mg/L | 17/17 | LCR | 2025 |
| Dibromoacetic acid | 1.3 UG/L | 9/100 | SYR4 | 2013–2019 |
32 contaminants tested, none detected
11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONABromoformHFPO-DAMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAAPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAlithium
Areas served
CLEMSON