MARCO RURAL WATER CO (SC3320001)
SC ยท PWS ID SC3320001 ยท Community water system
109
contaminants tested
19
detected
17,120
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 14.89 UG/L | 98/100 | SYR4 | 2012โ2019 |
| Dibromochloromethane | 36.33 UG/L | 98/100 | SYR4 | 2012โ2019 |
| TTHM | 102.28 UG/L | 98/100 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 35.1 UG/L | 98/100 | SYR4 | 2012โ2019 |
| Monobromoacetic acid | 15.77 UG/L | 95/100 | SYR4 | 2012โ2019 |
| Chloroform | 11.79 UG/L | 92/100 | SYR4 | 2012โ2019 |
| COPPER, FREE | 520 UG/L | 82/90 | SYR4 | 2013โ2019 |
| Bromoform | 50.81 UG/L | 74/100 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 9.37 UG/L | 71/100 | SYR4 | 2012โ2019 |
| Trichloroacetic Acid | 5.47 UG/L | 61/100 | SYR4 | 2012โ2019 |
| Lead | 140 UG/L | 49/90 | SYR4 | 2013โ2019 |
| Dichloroacetic Acid | 4.7 UG/L | 44/100 | SYR4 | 2012โ2019 |
| Fluoride | 3200 UG/L | 32/32 | SYR4 | 2013โ2019 |
| LEAD SUMMARY | 0.0100 mg/L | 17/17 | LCR | 2025 |
| Nitrate | 42 UG/L | 6/126 | SYR4 | 2012โ2019 |
| Gross Alpha, Excl. Radon and U | 9.3 PCI/L | 3/12 | SYR4 | 2013โ2015 |
| Combined Radium (-226 and -228) | 1.2 PCI/L | 2/13 | SYR4 | 2013โ2019 |
| lithium | 13.7 ug/L | 2/14 | UCMR-5 | 2023 |
| Monochloroacetic acid | 10.92 UG/L | 1/100 | SYR4 | 2012โ2019 |
90 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Beta Particle ActivityHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitrate-NitriteNitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MARION