AMICKS FERRY WTR SYSTEM (SC3250077)

SC Β· PWS ID SC3250077 Β· Community water system

108
contaminants tested
32
detected
3,937
people served
Water source
SWP
Ownership
Local government
Counties served
Lexington

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
HFPO-DA 0.0072 ug/L 4/4 2025
PFHxA 0.0051 ug/L 4/4 2025
PFPeA 0.0101 ug/L 4/4 2025
PFOS 0.0076 ug/L 2/4 2024
PFOA 0.0046 ug/L 1/4 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 2400 UG/L 86/88 SYR4 2012–2019
Bromodichloromethane 10.22 UG/L 31/31 SYR4 2012–2019
Chloroform 33.36 UG/L 31/31 SYR4 2012–2019
TTHM 45.39 UG/L 31/31 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 57.5 UG/L 31/31 SYR4 2012–2019
Trichloroacetic Acid 25.8 UG/L 31/31 SYR4 2012–2019
Dichloroacetic Acid 38.92 UG/L 30/31 SYR4 2012–2019
Dibromochloromethane 4.35 UG/L 29/31 SYR4 2012–2019
COPPER, FREE 452 UG/L 28/48 SYR4 2012–2019
Monobromoacetic acid 10.4 UG/L 26/31 SYR4 2012–2019
Tetrachloroethylene 1.94 UG/L 18/39 SYR4 2012–2019
LEAD SUMMARY 0.0090 mg/L 16/16 LCR 2024
Dibromoacetic acid 3.77 UG/L 7/31 SYR4 2012–2019
Nitrate-Nitrite 1900 UG/L 6/7 SYR4 2013
Combined Radium (-226 and -228) 2.4 PCI/L 5/11 SYR4 2012–2018
Gross Alpha, Excl. Radon and U 5.8 PCI/L 5/11 SYR4 2012–2018
Arsenic 12 UG/L 4/21 SYR4 2012–2019
Lead 18 UG/L 4/48 SYR4 2012–2019
Barium 330 UG/L 3/21 SYR4 2012–2019
Fluoride 140 UG/L 3/16 SYR4 2012–2018
Cadmium 0.1500 UG/L 1/21 SYR4 2012–2019
Chlordane 0.9800 UG/L 1/11 SYR4 2016–2019
Combined Uranium 1.2 UG/L 1/2 SYR4 2012–2015
Di(2-ethylhexyl) phthalate 0.7600 UG/L 1/11 SYR4 2016–2019
Nitrite 43 UG/L 1/7 SYR4 2013
Selenium 8.2 UG/L 1/21 SYR4 2012–2019
Toluene 29.6 UG/L 1/39 SYR4 2012–2019
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECarbofuranCarbon tetrachlorideChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Areas served

CHAPIN

Utility contact

Contact
PATTON, DAVID
Phone
803-345-0416
Email
DPATTON@CHAPINSC.COM