CHESTER METROPOLITAN DISTRICT (1220002)
SC Β· PWS ID SC1220002 Β· Community water system
105
contaminants tested
21
detected
15,668
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFHxA | 0.0085 ug/L | 4/4 | 2024 |
| PFPeA | 0.0089 ug/L | 4/4 | 2024 |
| PFOS | 0.0047 ug/L | 2/4 | 2024 |
| PFOA | 0.0046 ug/L | 1/4 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Bromodichloromethane | 25.1 UG/L | 128/128 | SYR4 | 2012β2019 |
| Chloroform | 37.1 UG/L | 128/128 | SYR4 | 2012β2019 |
| Dibromochloromethane | 18.4 UG/L | 128/128 | SYR4 | 2012β2019 |
| Dichloroacetic Acid | 26.3 UG/L | 128/128 | SYR4 | 2012β2019 |
| TTHM | 71.6 UG/L | 128/128 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 45 UG/L | 128/128 | SYR4 | 2012β2019 |
| Trichloroacetic Acid | 14 UG/L | 128/128 | SYR4 | 2012β2019 |
| COPPER, FREE | 542 UG/L | 88/92 | SYR4 | 2013β2019 |
| Dibromoacetic acid | 6.4 UG/L | 83/128 | SYR4 | 2012β2019 |
| Bromoform | 5.5 UG/L | 40/128 | SYR4 | 2012β2019 |
| Lead | 700 UG/L | 26/92 | SYR4 | 2013β2019 |
| Monobromoacetic acid | 8.68 UG/L | 24/128 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0110 mg/L | 16/16 | LCR | 2025 |
| Nitrate | 1900 UG/L | 16/16 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 3.5 UG/L | 9/128 | SYR4 | 2012β2019 |
| Fluoride | 630 UG/L | 7/8 | SYR4 | 2012β2019 |
| 2,4-D | 0.7100 UG/L | 1/20 | SYR4 | 2012β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
FORT LAWN