SOUTH ISLAND PSD (SC0720001)
SC ยท PWS ID SC0720001 ยท Community water system
105
contaminants tested
16
detected
18,299
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Dibromochloromethane | 35.67 UG/L | 100/100 | SYR4 | 2012โ2019 |
| TTHM | 118.25 UG/L | 100/100 | SYR4 | 2012โ2019 |
| Bromoform | 85.87 UG/L | 99/100 | SYR4 | 2012โ2019 |
| Dibromoacetic acid | 15.22 UG/L | 98/100 | SYR4 | 2012โ2019 |
| Total Haloacetic Acids (HAA5) | 36.84 UG/L | 98/100 | SYR4 | 2012โ2019 |
| Bromodichloromethane | 13.44 UG/L | 89/100 | SYR4 | 2012โ2019 |
| COPPER, FREE | 350 UG/L | 87/90 | SYR4 | 2013โ2019 |
| Monobromoacetic acid | 14.96 UG/L | 87/100 | SYR4 | 2012โ2019 |
| Lead | 46 UG/L | 52/90 | SYR4 | 2013โ2019 |
| Fluoride | 800 UG/L | 24/24 | SYR4 | 2014โ2017 |
| Chloroform | 3.01 UG/L | 20/100 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0143 mg/L | 15/15 | LCR | 2025 |
| Trichloroacetic Acid | 5.85 UG/L | 15/100 | SYR4 | 2012โ2019 |
| Dichloroacetic Acid | 15.18 UG/L | 14/100 | SYR4 | 2012โ2019 |
| lithium | 16.5 ug/L | 11/12 | UCMR-5 | 2023 |
| Nitrate | 52 UG/L | 4/192 | SYR4 | 2012โ2019 |
89 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABariumBenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndrinEthylbenzeneGlyphosateGross Alpha, Excl. Radon and UHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonochloroacetic acidNEtFOSAANFDHANMeFOSAAOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
HILTON HEAD ISLAND