HILLSDALE HOUSING COOPERATIVE, INC.
RI ยท PWS ID RI2942525 ยท Community water system
65
contaminants tested
12
detected
170
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 960 UG/L | 26/40 | SYR4 | 2012โ2019 |
| LEAD SUMMARY | 0.0180 mg/L | 17/17 | LCR | 2013 |
| Combined Radium (-226 and -228) | 8.1 PCI/L | 11/14 | SYR4 | 2012โ2018 |
| Beryllium, Total | 6.7 UG/L | 6/10 | SYR4 | 2012โ2018 |
| COPPER, FREE | 38.9 UG/L | 6/10 | SYR4 | 2017 |
| Fluoride | 1490 UG/L | 6/6 | SYR4 | 2012โ2018 |
| Barium | 35 UG/L | 5/6 | SYR4 | 2012โ2018 |
| Nitrate-Nitrite | 960 UG/L | 5/9 | SYR4 | 2012โ2018 |
| Xylenes, Total | 2.2 UG/L | 2/16 | SYR4 | 2012โ2019 |
| Chromium | 1 UG/L | 1/6 | SYR4 | 2012โ2018 |
| Gross Beta Particle Activity | 5.7 PCI/L | 1/3 | SYR4 | 2012โ2015 |
| Lead | 1.2 UG/L | 1/10 | SYR4 | 2017 |
53 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
SOUTH KINGSTOWN