SOUTH KINGSTOWN NURSING AND REHAB
RI ยท PWS ID RI2882117 ยท Community water system
67
contaminants tested
12
detected
232
people served
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| COPPER, FREE | 4470 UG/L | 50/50 | SYR4 | 2014โ2019 |
| Lead | 674 UG/L | 27/50 | SYR4 | 2014โ2019 |
| LEAD SUMMARY | 0.1990 mg/L | 24/24 | LCR | 2023 |
| Nitrate | 2820 UG/L | 16/16 | SYR4 | 2012โ2018 |
| Nitrate-Nitrite | 1450 UG/L | 11/11 | SYR4 | 2014โ2019 |
| Combined Uranium | 183.27 UG/L | 9/9 | SYR4 | 2012โ2019 |
| Barium | 61 UG/L | 6/6 | SYR4 | 2012โ2018 |
| Chromium | 2.1 UG/L | 5/6 | SYR4 | 2012โ2018 |
| Fluoride | 1690 UG/L | 3/7 | SYR4 | 2012โ2018 |
| Gross Alpha, Excl. Radon and U | 32 PCI/L | 3/9 | SYR4 | 2012โ2019 |
| Combined Radium (-226 and -228) | 1 PCI/L | 1/5 | SYR4 | 2014โ2015 |
| Gross Beta Particle Activity | 5.16 PCI/L | 1/1 | SYR4 | 2014 |
55 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane2,4,5-TP2,4-DAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneHEXACHLOROBENZENEHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNitriteOXAMYLPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
SOUTH KINGSTOWN