NEWPORT-CITY OF
RI Β· PWS ID RI1592010 Β· Community water system
105
contaminants tested
29
detected
42,155
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFPeA | 0.0061 ug/L | 3/8 | 2024 |
| PFBA | 0.0059 ug/L | 1/8 | 2024 |
| PFHxA | 0.0051 ug/L | 1/8 | 2024 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chlorite | 970 UG/L | 434/579 | SYR4 | 2012β2019 |
| TTHM | 151 UG/L | 156/156 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 40.2 UG/L | 156/156 | SYR4 | 2012β2019 |
| Nitrate | 3320 UG/L | 132/132 | SYR4 | 2012β2019 |
| Barium | 14 UG/L | 94/94 | SYR4 | 2012β2019 |
| COPPER, FREE | 96 UG/L | 59/59 | SYR4 | 2016β2019 |
| Di(2-ethylhexyl) phthalate | 3 UG/L | 53/130 | SYR4 | 2012β2019 |
| Lead | 92.6 UG/L | 40/60 | SYR4 | 2016β2019 |
| Bromodichloromethane | 25 UG/L | 36/36 | SYR4 | 2017β2019 |
| Bromoform | 8.6 UG/L | 36/36 | SYR4 | 2017β2019 |
| Chloroform | 42.5 UG/L | 36/36 | SYR4 | 2017β2019 |
| Dibromoacetic acid | 5.4 UG/L | 36/36 | SYR4 | 2017β2019 |
| Dibromochloromethane | 25.4 UG/L | 36/36 | SYR4 | 2017β2019 |
| Dichloroacetic Acid | 14.9 UG/L | 36/36 | SYR4 | 2017β2019 |
| Trichloroacetic Acid | 4.3 UG/L | 35/36 | SYR4 | 2017β2019 |
| LEAD SUMMARY | 0.0277 mg/L | 25/25 | LCR | 2027 |
| Arsenic | 3 UG/L | 23/94 | SYR4 | 2012β2019 |
| Monochloroacetic acid | 10.7 UG/L | 23/36 | SYR4 | 2017β2019 |
| Benzo(a)pyrene | 0.2000 UG/L | 14/130 | SYR4 | 2012β2019 |
| Simazine | 0.3000 UG/L | 11/130 | SYR4 | 2012β2019 |
| Chromium | 2 UG/L | 3/94 | SYR4 | 2012β2019 |
| Nitrite | 30 UG/L | 3/66 | SYR4 | 2012β2019 |
| Monobromoacetic acid | 1.5 UG/L | 2/36 | SYR4 | 2017β2019 |
| Selenium | 1 UG/L | 2/94 | SYR4 | 2012β2019 |
| Atrazine | 0.1000 UG/L | 1/130 | SYR4 | 2012β2019 |
| LASSO | 0.1000 UG/L | 1/130 | SYR4 | 2012β2019 |
76 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBHC-GAMMABenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined Radium (-226 and -228)DICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebETHYLENE DIBROMIDEEndrinEthylbenzeneFluorideHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneMercuryMethoxychlorNEtFOSAANFDHANMeFOSAAOXAMYLPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramStyreneTetrachloroethyleneThallium, TotalTolueneToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene
Areas served
MIDDLETOWNNEWPORTPORTSMOUTH