SOUTH KINGSTOWN-MIDDLEBRIDGE

RI ยท PWS ID RI1000015 ยท Community water system

14
contaminants tested
13
detected
694
people served
Water source
GWP
Ownership
Local government
Counties served
Washington

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 723 UG/L 30/30 SYR4 2012โ€“2018
Bromodichloromethane 14.2 UG/L 19/19 SYR4 2014โ€“2019
Chloroform 41.2 UG/L 19/19 SYR4 2014โ€“2019
Dibromochloromethane 3.6 UG/L 19/19 SYR4 2014โ€“2019
TTHM 58.5 UG/L 19/19 SYR4 2014โ€“2019
Total Haloacetic Acids (HAA5) 53 UG/L 19/19 SYR4 2014โ€“2019
Trichloroacetic Acid 20 UG/L 19/19 SYR4 2014โ€“2019
Dichloroacetic Acid 18 UG/L 18/19 SYR4 2014โ€“2019
LEAD SUMMARY 0.0170 mg/L 15/15 LCR 2024
Lead 8 UG/L 8/30 SYR4 2012โ€“2018
Dibromoacetic acid 1.1 UG/L 5/19 SYR4 2014โ€“2019
Monochloroacetic acid 31 UG/L 3/19 SYR4 2014โ€“2019
Monobromoacetic acid 1.7 UG/L 2/19 SYR4 2014โ€“2019
1 contaminants tested, none detected
Bromoform

Areas served

SOUTH KINGSTOWN

Utility contact

Contact
BOURBONNAIS, RICHARD
Phone
401-789-9331
Email
rbourbonnais@southkingstownri.com