GETTYSBURG MUNI AUTH
PA Β· PWS ID PA7010019 Β· Community water system
110
contaminants tested
26
detected
12,425
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0037 ug/L | 5/16 | 2025 |
| PFOS | 0.0141 ug/L | 4/16 | 2025 |
| PFPeA | 0.0050 ug/L | 3/16 | 2025 |
| PFHxA | 0.0041 ug/L | 2/16 | 2025 |
| PFOA | 0.0074 ug/L | 2/16 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 71.1 UG/L | 149/149 | SYR4 | 2012β2019 |
| Bromodichloromethane | 15.2 UG/L | 148/149 | SYR4 | 2012β2019 |
| TTHM | 86.8 UG/L | 148/149 | SYR4 | 2012β2019 |
| Total Haloacetic Acids (HAA5) | 51.8 UG/L | 146/149 | SYR4 | 2012β2019 |
| Nitrate | 4290 UG/L | 104/116 | SYR4 | 2012β2019 |
| Dibromochloromethane | 4.3 UG/L | 91/149 | SYR4 | 2012β2019 |
| COPPER, FREE | 1000 UG/L | 83/91 | SYR4 | 2013β2019 |
| Dichloroacetic Acid | 18 UG/L | 32/32 | SYR4 | 2018β2019 |
| Trichloroacetic Acid | 18 UG/L | 32/32 | SYR4 | 2018β2019 |
| Lead | 23 UG/L | 24/91 | SYR4 | 2013β2019 |
| Barium | 200 UG/L | 17/26 | SYR4 | 2012β2019 |
| LEAD SUMMARY | 0.0070 mg/L | 13/13 | LCR | 2025 |
| Arsenic | 19 UG/L | 11/32 | SYR4 | 2012β2019 |
| lithium | 37.2 ug/L | 11/16 | UCMR-5 | 2025 |
| Combined Uranium | 8.1503 UG/L | 6/10 | SYR4 | 2013β2017 |
| Selenium | 2.5 UG/L | 5/26 | SYR4 | 2012β2019 |
| Bromoform | 3.1 UG/L | 3/149 | SYR4 | 2012β2019 |
| Tetrachloroethylene | 0.8600 UG/L | 3/92 | SYR4 | 2012β2019 |
| Fluoride | 120 UG/L | 2/26 | SYR4 | 2012β2019 |
| Chromium | 2.6 UG/L | 1/26 | SYR4 | 2012β2019 |
| Xylenes, Total | 1.1 UG/L | 1/91 | SYR4 | 2012β2019 |
84 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDibromoacetic acidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene