ALTOONA WATER AUTHORITY

PA ยท PWS ID PA4070023 ยท Community water system

109
contaminants tested
24
detected
62,500
people served
Water source
Surface water
Ownership
Local government
Counties served
Blair

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 9.5 UG/L 260/260 SYR4 2012โ€“2019
TTHM 100 UG/L 260/261 SYR4 2012โ€“2019
Chloroform 306 UG/L 258/260 SYR4 2012โ€“2019
Dibromochloromethane 3 UG/L 250/260 SYR4 2012โ€“2019
Total Haloacetic Acids (HAA5) 45.6 UG/L 233/261 SYR4 2012โ€“2019
Bromate 6.6 UG/L 196/210 SYR4 2012โ€“2019
Dichloroacetic Acid 29.5 UG/L 180/200 SYR4 2013โ€“2019
Trichloroacetic Acid 12.6 UG/L 159/200 SYR4 2013โ€“2019
COPPER, FREE 123 UG/L 76/120 SYR4 2012โ€“2019
Barium 66.1 UG/L 46/46 SYR4 2012โ€“2019
LEAD SUMMARY 0.0120 mg/L 23/23 LCR 2025
Nitrate 589 UG/L 10/90 SYR4 2012โ€“2019
Lead 8.61 UG/L 8/120 SYR4 2012โ€“2019
Monochloroacetic acid 3.43 UG/L 7/200 SYR4 2013โ€“2019
Chromium 0.5590 UG/L 4/46 SYR4 2012โ€“2019
Selenium 4.37 UG/L 4/46 SYR4 2012โ€“2019
Di(2-ethylhexyl) phthalate 52.2 UG/L 2/51 SYR4 2013โ€“2019
Monobromoacetic acid 3.98 UG/L 2/200 SYR4 2013โ€“2019
Antimony, Total 0.5000 UG/L 1/46 SYR4 2012โ€“2019
Arsenic 0.3760 UG/L 1/46 SYR4 2012โ€“2019
Cadmium 0.2040 UG/L 1/46 SYR4 2012โ€“2019
Chlordane 0.0301 UG/L 1/25 SYR4 2013โ€“2017
Dibromoacetic acid 2.48 UG/L 1/200 SYR4 2013โ€“2019
Xylenes, Total 2.92 UG/L 1/49 SYR4 2012โ€“2019
85 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalBromoformCHLOROBENZENECYANIDECarbofuranCarbon tetrachlorideCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneFluorideGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFHxAPFHxSPFMBAPFMPAPFNAPFOAPFOSPFPeAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
MARK PERRY
Phone
814-949-2222