VEOLIA WATER PA DALLAS
PA Β· PWS ID PA2400076 Β· Community water system
108
contaminants tested
21
detected
7,563
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFOS | 0.0079 ug/L | 7/14 | 2023 |
| PFPeA | 0.0043 ug/L | 4/14 | 2023 |
| PFHxA | 0.0035 ug/L | 3/14 | 2023 |
| PFHxS | 0.0035 ug/L | 2/14 | 2023 |
| PFOA | 0.0041 ug/L | 1/14 | 2023 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Nitrate | 1900 UG/L | 94/96 | SYR4 | 2012β2019 |
| COPPER, FREE | 980 UG/L | 74/74 | SYR4 | 2013β2019 |
| Lead | 28 UG/L | 27/74 | SYR4 | 2013β2019 |
| Barium | 240 UG/L | 18/18 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0240 mg/L | 15/15 | LCR | 2025 |
| lithium | 38.2 ug/L | 13/14 | UCMR-5 | 2023 |
| Bromodichloromethane | 1.66 UG/L | 7/8 | SYR4 | 2013β2019 |
| Dibromochloromethane | 2.3 UG/L | 7/8 | SYR4 | 2013β2019 |
| TTHM | 6.1 UG/L | 6/8 | SYR4 | 2013β2019 |
| Bromoform | 1.3 UG/L | 5/8 | SYR4 | 2013β2019 |
| Arsenic | 1.1 UG/L | 2/18 | SYR4 | 2012β2018 |
| Chloroform | 1 UG/L | 2/8 | SYR4 | 2013β2019 |
| Fluoride | 100 UG/L | 2/18 | SYR4 | 2012β2018 |
| Total Haloacetic Acids (HAA5) | 3.6 UG/L | 2/8 | SYR4 | 2013β2019 |
| Chromium | 11 UG/L | 1/18 | SYR4 | 2012β2018 |
| Dibromoacetic acid | 1.2 UG/L | 1/1 | SYR4 | 2019 |
87 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneCombined UraniumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDichloroacetic AcidDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFBSPFDAPFDoAPFEESAPFHpAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroacetic AcidTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene