PA AMER WATER CO LAKE SCRANTON

PA Β· PWS ID PA2359008 Β· Community water system

108
contaminants tested
27
detected
137,142
people served
Water source
Surface water
Ownership
Private
Counties served
Lackawanna

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBS 0.0042 ug/L 3/16 2025
PFOS 0.0076 ug/L 3/16 2025
PFHxA 0.0033 ug/L 2/16 2025
PFOA 0.0049 ug/L 2/16 2025
PFPeA 0.0042 ug/L 2/16 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Bromodichloromethane 22.7 UG/L 257/257 SYR4 2012–2019
TTHM 111.6 UG/L 257/257 SYR4 2012–2019
Chloroform 97.8 UG/L 256/257 SYR4 2012–2019
Dibromochloromethane 11.4 UG/L 256/257 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 64 UG/L 256/257 SYR4 2012–2019
Nitrate 2800 UG/L 144/144 SYR4 2012–2019
COPPER, FREE 656 UG/L 124/152 SYR4 2013–2019
Dichloroacetic Acid 28.6 UG/L 40/40 SYR4 2018–2019
Trichloroacetic Acid 28 UG/L 40/40 SYR4 2018–2019
Lead 132 UG/L 38/152 SYR4 2013–2019
Bromoform 4.3 UG/L 36/257 SYR4 2012–2019
Tetrachloroethylene 1.4 UG/L 22/51 SYR4 2012–2019
Barium 1300 UG/L 18/32 SYR4 2012–2019
LEAD SUMMARY 0.0110 mg/L 14/14 LCR 2025
lithium 324 ug/L 12/16 UCMR-5 2025
Trichloroethylene 3.8 UG/L 8/51 SYR4 2012–2019
Combined Uranium 2.5032 UG/L 7/8 SYR4 2014–2017
Dibromoacetic acid 2.3 UG/L 4/40 SYR4 2018–2019
Monochloroacetic acid 2.2 UG/L 3/40 SYR4 2018–2019
Fluoride 120 UG/L 2/32 SYR4 2012–2019
Xylenes, Total 1.3 UG/L 2/51 SYR4 2012–2019
Antimony, Total 0.5000 UG/L 1/32 SYR4 2012–2019
81 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,4,5-TP2,4-D4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbofuranCarbon tetrachlorideChlordaneChromiumDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinEthylbenzeneGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFBAPFDAPFDoAPFEESAPFHpAPFHpSPFHxSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
CHARLES MOTLEY
Phone
570-829-5398