TELFORD BOROUGH AUTHORITY
PA Β· PWS ID PA1460050 Β· Community water system
80
contaminants tested
31
detected
7,700
people served
PFAS detected
βForever chemicalsβ from UCMR-5 β the only fresh nationwide measurements (2023β2025).
| Contaminant | Max | Detection rate | Period |
|---|---|---|---|
| PFBS | 0.0074 ug/L | 13/16 | 2025 |
| PFOS | 0.0152 ug/L | 13/16 | 2025 |
| PFOA | 0.0149 ug/L | 11/16 | 2025 |
| PFPeA | 0.1957 ug/L | 11/16 | 2025 |
| PFHxA | 0.0946 ug/L | 9/16 | 2025 |
| PFBA | 0.0536 ug/L | 8/16 | 2025 |
| PFHpA | 0.0435 ug/L | 8/16 | 2025 |
| 6:2 FTS | 0.2262 ug/L | 6/16 | 2025 |
| PFHxS | 0.0055 ug/L | 2/16 | 2025 |
Other contaminants detected
| Contaminant | Max | Detection rate | Source | Period |
|---|---|---|---|---|
| Chloroform | 63.3 UG/L | 86/86 | SYR4 | 2012β2019 |
| Nitrate | 3410 UG/L | 80/80 | SYR4 | 2012β2019 |
| Dibromochloromethane | 15 UG/L | 64/64 | SYR4 | 2012β2019 |
| TTHM | 83.1 UG/L | 64/64 | SYR4 | 2012β2019 |
| Bromodichloromethane | 15.2 UG/L | 63/63 | SYR4 | 2012β2019 |
| COPPER, FREE | 859 UG/L | 60/60 | SYR4 | 2013β2019 |
| Total Haloacetic Acids (HAA5) | 23.6 UG/L | 57/60 | SYR4 | 2012β2019 |
| Arsenic | 7 UG/L | 44/44 | SYR4 | 2012β2019 |
| Bromoform | 11.2 UG/L | 39/63 | SYR4 | 2012β2019 |
| Lead | 533 UG/L | 23/60 | SYR4 | 2013β2019 |
| Barium | 333 UG/L | 13/15 | SYR4 | 2012β2018 |
| LEAD SUMMARY | 0.0090 mg/L | 13/13 | LCR | 2025 |
| lithium | 30.7 ug/L | 13/16 | UCMR-5 | 2025 |
| Combined Uranium | 8.0609 UG/L | 11/11 | SYR4 | 2013β2019 |
| Chromium | 2 UG/L | 10/15 | SYR4 | 2012β2018 |
| Dichloroacetic Acid | 14.7 UG/L | 9/10 | SYR4 | 2018β2019 |
| Trichloroacetic Acid | 10.1 UG/L | 7/10 | SYR4 | 2018β2019 |
| Dibromoacetic acid | 3.13 UG/L | 4/10 | SYR4 | 2018β2019 |
| Fluoride | 148 UG/L | 3/15 | SYR4 | 2012β2018 |
| 1,1-Dichloroethylene | 0.7050 UG/L | 1/112 | SYR4 | 2012β2019 |
| DICHLOROMETHANE | 0.5000 UG/L | 1/112 | SYR4 | 2012β2019 |
| Xylenes, Total | 0.5320 UG/L | 1/112 | SYR4 | 2012β2019 |
49 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalAsbestosBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideEthylbenzeneHFPO-DAMercuryMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnASeleniumStyreneTetrachloroethyleneThallium, TotalTolueneTrichloroethyleneVinyl chloridecis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene