HORSHAM WATER&SEWER AUTHORITY

PA Β· PWS ID PA1460033 Β· Community water system

80
contaminants tested
35
detected
26,000
people served
Water source
SWP
Ownership
Local government
Counties served
Montgomery

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFPeA 0.0653 ug/L 9/26 2025
PFBA 0.0414 ug/L 8/26 2025
PFBS 0.0057 ug/L 1/26 2025
PFHpA 0.0044 ug/L 1/26 2025
PFHxA 0.0071 ug/L 1/26 2025
PFHxS 0.0106 ug/L 1/26 2025
PFOA 0.0175 ug/L 1/26 2025
PFOS 0.0338 ug/L 1/26 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 4000 UG/L 158/190 SYR4 2012–2019
COPPER, FREE 1000 UG/L 127/130 SYR4 2013–2019
TTHM 92.8 UG/L 104/107 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 38 UG/L 91/107 SYR4 2012–2019
Chloroform 61.6 UG/L 80/84 SYR4 2017–2019
Bromodichloromethane 21.3 UG/L 47/48 SYR4 2017–2019
Dibromochloromethane 9.5 UG/L 46/48 SYR4 2017–2019
Dichloroacetic Acid 21.6 UG/L 41/48 SYR4 2017–2019
Trichloroacetic Acid 15 UG/L 41/48 SYR4 2017–2019
Arsenic 6.4 UG/L 37/60 SYR4 2012–2019
Barium 1128 UG/L 34/34 SYR4 2012–2019
Chromium 8.4 UG/L 33/34 SYR4 2012–2019
Dibromoacetic acid 2 UG/L 27/48 SYR4 2017–2019
Lead 15 UG/L 25/129 SYR4 2013–2019
Bromoform 2 UG/L 22/48 SYR4 2017–2019
LEAD SUMMARY 0.0070 mg/L 16/16 LCR 2025
Selenium 1.6 UG/L 13/34 SYR4 2012–2019
Tetrachloroethylene 5 UG/L 11/155 SYR4 2012–2019
Combined Uranium 8.08623 UG/L 9/9 SYR4 2014–2017
Monochloroacetic acid 3 UG/L 7/48 SYR4 2017–2019
1,1-Dichloroethylene 2.3 UG/L 2/155 SYR4 2012–2019
lithium 13.9 ug/L 2/26 UCMR-5 2025
1,1,1-Trichloroethane 0.6000 UG/L 1/155 SYR4 2012–2019
Fluoride 100 UG/L 1/35 SYR4 2012–2019
Monobromoacetic acid 1 UG/L 1/48 SYR4 2017–2019
Toluene 2 UG/L 1/155 SYR4 2012–2019
Trichloroethylene 0.5000 UG/L 1/155 SYR4 2012–2019
45 contaminants tested, none detected
1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEEthylbenzeneGross Beta Particle ActivityHFPO-DAMercuryNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneThallium, TotalVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
TINA OROURKE
Phone
215-672-8011