AQUA PA HATBORO

PA Β· PWS ID PA1460028 Β· Community water system

79
contaminants tested
29
detected
12,901
people served
Water source
SWP
Ownership
Private
Counties served
Montgomery

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFBA 0.0082 ug/L 7/8 2024
PFPeA 0.0161 ug/L 7/8 2024
PFBS 0.0110 ug/L 6/8 2024
PFHxA 0.0118 ug/L 6/8 2024
PFHxS 0.0062 ug/L 6/8 2024
PFOA 0.0162 ug/L 6/8 2024
PFOS 0.0215 ug/L 6/8 2024
PFHpA 0.0057 ug/L 3/8 2024

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
COPPER, FREE 3000 UG/L 209/215 SYR4 2014–2019
TTHM 54 UG/L 124/133 SYR4 2012–2019
Nitrate 4000 UG/L 88/88 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 42.7 UG/L 80/126 SYR4 2012–2019
Chloroform 44 UG/L 73/104 SYR4 2017–2019
Dibromochloromethane 4.3 UG/L 45/56 SYR4 2017–2019
Bromodichloromethane 13.5 UG/L 35/56 SYR4 2017–2019
Lead 42 UG/L 28/215 SYR4 2014–2019
Trichloroacetic Acid 21.7 UG/L 23/49 SYR4 2017–2019
Dichloroacetic Acid 17.6 UG/L 22/49 SYR4 2017–2019
Bromoform 2 UG/L 21/56 SYR4 2017–2019
Barium 676 UG/L 17/17 SYR4 2012–2018
Chromium 7 UG/L 17/17 SYR4 2012–2018
LEAD SUMMARY 0.0060 mg/L 17/17 LCR 2025
Dibromoacetic acid 1.5 UG/L 13/49 SYR4 2017–2019
Combined Uranium 3.49405 UG/L 8/9 SYR4 2012–2018
Selenium 2.2 UG/L 8/17 SYR4 2012–2018
Arsenic 1.7 UG/L 5/17 SYR4 2012–2018
Monochloroacetic acid 4.8 UG/L 5/49 SYR4 2017–2019
Tetrachloroethylene 1.3 UG/L 2/53 SYR4 2012–2019
Trichloroethylene 0.5000 UG/L 2/53 SYR4 2012–2019
50 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,1-Dichloroethylene1,2,4-Trichlorobenzene1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS4:2 FTS6:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalBenzeneBeryllium, TotalCHLOROBENZENECYANIDECadmiumCarbon tetrachlorideDICHLOROMETHANEEthylbenzeneFluorideHFPO-DAMercuryMonobromoacetic acidNEtFOSAANFDHANMeFOSAANitritePFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFNAPFPeSPFTAPFTrDAPFUnAStyreneThallium, TotalTolueneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethylenelithiumo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
TODD DUERR
Phone
610-645-1122