AMBLER BORO WATER DEPT

PA Β· PWS ID PA1460020 Β· Community water system

109
contaminants tested
31
detected
20,000
people served
Water source
Surface water
Ownership
Local government
Counties served
Montgomery

PFAS detected

β€œForever chemicals” from UCMR-5 β€” the only fresh nationwide measurements (2023–2025).
ContaminantMaxDetection ratePeriod
PFHxA 0.0122 ug/L 18/20 2025
PFPeA 0.0140 ug/L 18/20 2025
PFBS 0.0092 ug/L 17/20 2025
PFHpA 0.0090 ug/L 16/20 2025
PFOA 0.0153 ug/L 16/20 2025
PFOS 0.0137 ug/L 16/20 2025
PFBA 0.0106 ug/L 15/20 2025
PFHxS 0.0050 ug/L 12/20 2025
PFNA 0.0135 ug/L 3/20 2025
6:2 FTS 0.0060 ug/L 1/20 2025

Other contaminants detected

ContaminantMaxDetection rateSourcePeriod
Nitrate 6850 UG/L 180/190 SYR4 2012–2019
Dibromochloromethane 16.6 UG/L 126/128 SYR4 2012–2019
Bromodichloromethane 11.7 UG/L 118/128 SYR4 2012–2019
TTHM 37.5 UG/L 118/128 SYR4 2012–2019
Bromoform 8.9 UG/L 102/128 SYR4 2012–2019
COPPER, FREE 620 UG/L 95/95 SYR4 2013–2019
Chloroform 17.2 UG/L 85/128 SYR4 2012–2019
Total Haloacetic Acids (HAA5) 18.3 UG/L 78/128 SYR4 2012–2019
Barium 420 UG/L 30/30 SYR4 2012–2018
1,1-Dichloroethylene 0.8600 UG/L 15/205 SYR4 2012–2019
Dibromoacetic acid 5.2 UG/L 14/20 SYR4 2018–2019
lithium 22.4 ug/L 14/20 UCMR-5 2025
LEAD SUMMARY 0.0130 mg/L 12/12 LCR 2025
Chromium 9.5 UG/L 11/30 SYR4 2012–2018
Combined Uranium 7.003 UG/L 10/17 SYR4 2012–2019
Dichloroacetic Acid 2.7 UG/L 8/20 SYR4 2018–2019
Lead 4 UG/L 6/95 SYR4 2013–2019
Fluoride 100 UG/L 4/30 SYR4 2012–2018
Ethylbenzene 1.7 UG/L 2/205 SYR4 2012–2019
CYANIDE 8 UG/L 1/30 SYR4 2012–2018
Trichloroacetic Acid 1.3 UG/L 1/20 SYR4 2018–2019
78 contaminants tested, none detected
1,1,1-Trichloroethane1,1,2-Trichloroethane1,2,4-Trichlorobenzene1,2-DIBROMO-3-CHLOROPROPANE1,2-Dichloroethane1,2-Dichloropropane11Cl-PF3OUdS2,3,7,8-TCDD2,4,5-TP2,4-D4:2 FTS8:2 FTS9Cl-PF3ONSADONAAntimony, TotalArsenicAtrazineBHC-GAMMABenzeneBenzo(a)pyreneBeryllium, TotalCHLOROBENZENECadmiumCarbofuranCarbon tetrachlorideChlordaneDICHLOROMETHANEDalaponDi(2-ethylhexyl) adipateDi(2-ethylhexyl) phthalateDinosebDiquatETHYLENE DIBROMIDEEndothallEndrinGlyphosateHEXACHLOROBENZENEHFPO-DAHeptachlorHeptachlor epoxideHexachlorocyclopentadieneLASSOMercuryMethoxychlorMonobromoacetic acidMonochloroacetic acidNEtFOSAANFDHANMeFOSAANitriteOXAMYLPFDAPFDoAPFEESAPFHpSPFMBAPFMPAPFPeSPFTAPFTrDAPFUnAPentachlorophenolPicloramSeleniumSimazineStyreneTetrachloroethyleneThallium, TotalTolueneTotal Polychlorinated Biphenyls (PCB)ToxapheneTrichloroethyleneVinyl chlorideXylenes, Totalcis-1,2-Dichloroethyleneo-Dichlorobenzenep-Dichlorobenzenetrans-1,2-Dichloroethylene

Utility contact

Contact
STEVEN SMALLBERG
Phone
215-646-1000